| GENERAL | ||
|---|---|---|
| Viewing Direction | 10° forward oblique | |
| Field of View | 120° | |
| Observation Range | 3~100 mm | |
| Bending capability |
|
|
| Working length | 610 mm | |
| Total length | 880 mm | |
| Distal end diameter | 6.7 mm | |
| Flexible portion diameter | 6.3 mm | |
| Forceps channel diameter | 2.0 mm | |
| Scanning Mode | Colour Doppler, Power Doppler, Pulse Wave, B-Mode, M-Mode | |
| Scanning Method | Convex | |
| Scanning Angle | 65° | |
| Frequency | 5.0MHz, 7.5MHz, 10MHz, 12MHz | |
| Compatible Systems | ELUXEO, EPX-4440HD, EPX-4400HD, EPX-4400, SU-1 Ultrasonic Processors |
| GENERAL | ||
|---|---|---|
| Viewing Direction | 10° forward oblique | |
| Field of View | 120° | |
| Observation Range | 3~100 mm | |
| Bending capability |
|
|
| Working length | 610 mm | |
| Total length | 880 mm | |
| Distal end diameter | 6.7 mm | |
| Flexible portion diameter | 6.3 mm | |
| Forceps channel diameter | 2.0 mm | |
| Scanning Mode | Colour Doppler, Power Doppler, Pulse Wave, B-Mode, M-Mode | |
| Scanning Method | Convex | |
| Scanning Angle | 65° | |
| Frequency | 5.0MHz, 7.5MHz, 10MHz, 12MHz | |
| Compatible Systems | ELUXEO, EPX-4440HD, EPX-4400HD, EPX-4400, SU-1 Ultrasonic Processors |