| GENERAL | ||
|---|---|---|
| Field of View | 140° | |
| Viewing Direction | 0° (Forward) | |
| Observation Range | 3~100 mm | |
| Bending capability |
|
|
| Working length | 1,330 mm(M)/1,690 mm(L) | |
| Total length | 1,630 mm(M)/1,990 mm(L) | |
| Distal end diameter | 9.8 mm | |
| Insertion tube diameter | 10.7 mm | |
| Minimum instrument channel diameter | 3.2 mm | |
| Image Size | Super Image | |
| GENERAL | ||
|---|---|---|
| Field of View | 140° | |
| Viewing Direction | 0° (Forward) | |
| Observation Range | 3~100 mm | |
| Bending capability |
|
|
| Working length | 1,330 mm(M)/1,690 mm(L) | |
| Total length | 1,630 mm(M)/1,990 mm(L) | |
| Distal end diameter | 9.8 mm | |
| Insertion tube diameter | 10.7 mm | |
| Minimum instrument channel diameter | 3.2 mm | |
| Image Size | Super Image | |