The rounded tip section facilitates passage through narrow lumens and the shorter rigid section helps the endoscope pass through tight angles in the larynx. The 40 degree forward oblique view and 140 degree wide angle reduce the difficulty of managing the endoscope's insertion route.
A wide area can be covered with minimal work using powerful bending functions (UP150°/DOWN150°/LEFT120°/RIGHT120°). Furthermore, access to target positions has improved due to the shorter rigid section and smaller bending radius.
| GENERAL | ||
|---|---|---|
| Field of View | 140° | |
| Viewing Direction | Forward with 40° angle | |
| Observation Range | 3~100 mm | |
| Bending capability |
|
|
| Working length | 1,250 mm | |
| Total length | 1,550 mm | |
| Distal end diameter | 13.9 mm | |
| Insertion tube diameter | 12.4 mm | |
| Working channel diameter | 3.8 mm | |
| Scanning area | 150° | |
| Scanning mode | Colour Doppler / Power Doppler / Pulse Doppler / B-Mode / M-Mode | |
| Centre Frequencies | 5 MHz / 7.5MHz / 10 MHz / 12 MHz | |
| Contact Method | Balloon method / contact method (without balloon) |
| PRODUCT MANUALS | |
|---|---|
| Fujifilm 580 Linear Array Ultrasound Gastroscope 13.9mm/3.8mm - Product Manual |
The rounded tip section facilitates passage through narrow lumens and the shorter rigid section helps the endoscope pass through tight angles in the larynx. The 40 degree forward oblique view and 140 degree wide angle reduce the difficulty of managing the endoscope's insertion route.
A wide area can be covered with minimal work using powerful bending functions (UP150°/DOWN150°/LEFT120°/RIGHT120°). Furthermore, access to target positions has improved due to the shorter rigid section and smaller bending radius.
| GENERAL | ||
|---|---|---|
| Field of View | 140° | |
| Viewing Direction | Forward with 40° angle | |
| Observation Range | 3~100 mm | |
| Bending capability |
|
|
| Working length | 1,250 mm | |
| Total length | 1,550 mm | |
| Distal end diameter | 13.9 mm | |
| Insertion tube diameter | 12.4 mm | |
| Working channel diameter | 3.8 mm | |
| Scanning area | 150° | |
| Scanning mode | Colour Doppler / Power Doppler / Pulse Doppler / B-Mode / M-Mode | |
| Centre Frequencies | 5 MHz / 7.5MHz / 10 MHz / 12 MHz | |
| Contact Method | Balloon method / contact method (without balloon) |
| PRODUCT MANUALS | |
|---|---|
| Fujifilm 580 Linear Array Ultrasound Gastroscope 13.9mm/3.8mm - Product Manual |