GENERAL | ||
---|---|---|
Field of View | 140° | |
Viewing direction | 0° (Forward) | |
Observation Range | 3~100mm | |
Bending capability |
|
|
Working length | 1,100 mm | |
Total length | 1,400 mm | |
Distal end diameter | 5.8 mm | |
Insertion tube diameter | 5.9 mm | |
Minimum instrument channel diameter | 2.4 mm | |
Image Size | Super Image |
GENERAL | ||
---|---|---|
Field of View | 140° | |
Viewing direction | 0° (Forward) | |
Observation Range | 3~100mm | |
Bending capability |
|
|
Working length | 1,100 mm | |
Total length | 1,400 mm | |
Distal end diameter | 5.8 mm | |
Insertion tube diameter | 5.9 mm | |
Minimum instrument channel diameter | 2.4 mm | |
Image Size | Super Image |