| GENERAL | ||
|---|---|---|
| Field of View | 140° | |
| Viewing direction | 0° (Forward) | |
| Observation Range | 2~100mm | |
| Bending capability |
|
|
| Working length | 1,100 mm | |
| Total length | 1,400 mm | |
| Distal end diameter | 10.5 mm | |
| Flexible portion diameter | 10.8 mm | |
| Minimum instrument channel diameter | 3.8 mm | |
| Image Size | Super Image |
| GENERAL | ||
|---|---|---|
| Field of View | 140° | |
| Viewing direction | 0° (Forward) | |
| Observation Range | 2~100mm | |
| Bending capability |
|
|
| Working length | 1,100 mm | |
| Total length | 1,400 mm | |
| Distal end diameter | 10.5 mm | |
| Flexible portion diameter | 10.8 mm | |
| Minimum instrument channel diameter | 3.8 mm | |
| Image Size | Super Image |