| GENERAL | ||
|---|---|---|
| Voltage | AC 100-240 V | |
| Current consumption (rated) | 0.7 - 0/5 A | |
| Scanning mode | B-mode | |
| Scanning method | Mechanical radial | |
| Penetration depth | 20 mm or more | |
| Frequency | 50 / 60HZ | |
| Dimensions (W x H x D) | 377 x 80 x 480 mm | |
| Weight | 8.0 kg | |
| PRODUCT MANUALS | |
|---|---|
| Fuji SP-900 Ultrasound Scanner Unit - Product Manual |
| GENERAL | ||
|---|---|---|
| Voltage | AC 100-240 V | |
| Current consumption (rated) | 0.7 - 0/5 A | |
| Scanning mode | B-mode | |
| Scanning method | Mechanical radial | |
| Penetration depth | 20 mm or more | |
| Frequency | 50 / 60HZ | |
| Dimensions (W x H x D) | 377 x 80 x 480 mm | |
| Weight | 8.0 kg | |
| PRODUCT MANUALS | |
|---|---|
| Fuji SP-900 Ultrasound Scanner Unit - Product Manual |