Medicapture MVR Pro
SMART WORKFLOW
For capturing, managing, reporting and archiving data securely. A powerful and intuitive user interface to ease daily OR routines, including Device Manager and Device Security.
Device Manager - To record, edit, browse and review patient files, annotate, report, print, share on the network and archive studies.
Device Security - For user management, secure patient data, full protection against viruses, automatic video repair, and audit trail.


4K RECORDING
Enhance your medical video recording experience with a 4K upgrade that our support team can activate. Our HEVC Codec is highly efficient and reduces storage space without impacting video quality.p>
SMART WORKFLOW
Upgrade to DICOM Made EasyTM functionality with an activation key from our support team. It offers easy setup and seamless connectivity, enabling high-quality images and videos (also 4K resolution). It is scalable to meet the needs of modern hospitals with features like auto-export, simultaneous transfer to two servers and multiple and powerful settings which enable recording on PACS and/or Network.


WEB STREAMING
For Remote Consulting and Education, medical professionals and surgeons can utilize Web-Streaming to enhance collaboration and communication among their team members, boost efficiency, and improve patient care.
- Built-in streaming in all MVR systems*
- Video and Audio
- Authorized Network-based streaming
- Accessible via any Web Browser (Desktop or Mobile)
MVR PRO SPECIFICATIONS | ||
---|---|---|
DEVICE TYPE | Records High-Definition video and still images from medical video sources to: USB, internal storage, network storage. Exports video and images to PACS in DICOM format | |
CASE / BUTTONS | Stainless steel, fluid resistant | |
USER INTERFACE | Overlay on internal touchscreen monitor,or external monitor | |
VIDEO INPUTS | Multi-Input:2x HDMI, DVI (with adapter), 4K-SDI with MVC Pro SDI to HDMI (optional) | |
VIDEO OUTPUTS | 1x HDMI, DVI (with adapter) | |
VIDEO INPUT RESOLUTIONS | 4K on Input 1 only: 3840 x 2160p30/25, Both inputs (1+2): 1920x1200p60, 1080p60/50/30/25, 1080i60/50, 1280x1024p60/50, 720p 60/50 | |
VIDEO RECORDING RESOLUTIONS | 3840x21601, 1920x1200, 1920x1080, 1280x1024, 1280x720. For 3840x2160 recording, “4K recording” needs to be activated | |
VIDEO RECORDING BITRATES | MP4 / coding H.264 up to 32 Mbit/s (1920x1080 p60), lower resolutions have lower bitrates MP4 / coding HEVC (H.265) reduces bitrate by 50% | |
IMAGE FORMAT | JPEG, PNG | |
SOUND RECORDING | Bluetooth Mic, Mic by Stereo Headset (4 poles), USB Mic / Audio embedded in video | |
INTERNAL STORAGE | 128GB. Extension on request | |
EXTERNAL STORAGE | USB flash drive, USB hard drive (FAT32, NTFS, exFAT) | |
USB SUPPORT | USB3.0, SuperSpeed, 1 front connector, 2 rear connectors | |
NETWORK STORAGE | External Server, 1000/100/10Mbit/s | |
FOOTSWITCH / TRIGGER | 3.5mm mini jack. Compatible with standard footswitches (not included) and closed-contact camera triggers, Bluetooth footswitches | |
REMOTE CONTROL | MVR Remote App, Administration access via Network (Settings, Samba), IR remote control (included) | |
MECHANICAL (TOUCHSCREEN CLOSED) | Size: 173 x 153 x 50mm / 6,7 x 6,0 x 2“ Weight: 1,20 kg / 2lb 13oz | |
ENVIRONMENTAL | Storage: -40°C to +85°C Operating: -20°C to +40°C | |
POWER | AC 100-240V, 50-60Hz, 0.4-0.2A,3 prong AC jack | |
CERTIFICATIONS | CE 93/42/EEC, ANSI/AAMI ES60601-1 (2005(R)2012 + A:2012, C1:2009(R)2012 + A2:2010(R)2012), (EN 60601-1 ed 3.1) CAN/CSA C22.2 No.60601-1-1:2014–Edition 3 FCC Part 15, Class 1 Equipment according to US-FDA, RoHS3 / ISO 13485: 2016 |
Brochures | |
---|---|
MVRPRO-Capture Device.pdf - Brochure |
Brand: MediCapture |
Code: MVR409
Supplier Code: MVR409
Brand: MediCapture |
Code: MVR409
Supplier Code: MVR409
At a glance
MVR Pro is a user-friendly medical video recording and archiving system for operating rooms and surgery centers. It comes with a 5.7” integrated touchscreen and Smart Workflow feature for easy control and efficient data management.