Fujifilm EG-580UR Radial Array Ultrasound Gastroscope 11.4mm / 2.8mm
GENERAL | |
---|---|
Bending capacity left/right | 100°/100° |
Bending capacity up/down | 190°/90° |
Centre frequencies | 5 MHz / 7.5 MHz / 10 MHz / 12 MHz |
Contact method | Balloon method / contact method (without balloon) |
Distal end ø | 11.4 mm |
Field of view | 140° |
Insertion tube ø | 11.5 mm |
Observation range | 3~100 mm |
Operation channel ø | 2.8 mm |
Scanning area | 360° |
Scanning mode | Colour Doppler / Power Doppler / Pulse Doppler / B-Mode / M-Mode |
Sound method | Electronic radial |
Total length | 1,550 mm |
Viewing direction | Forwards |
Working length | 1,250 mm |
Product Manuals | |
---|---|
Fujifilm EG-580UR Radial Array Ultrasound Gastroscope 11.4mm / 2.8mm - Product Manual |
Brand: FujiFilm |
Code: EG580UR
APN: 9319499762186 |
Supplier Code: EG580UR
Brand: FujiFilm |
Code: EG580UR
APN: 9319499762186 |
Supplier Code: EG580UR
At a glance
With improved maneuverability and 2.8 mm working channel, the endoscope can be operated as with a routine gastroscope.