Fujifilm High Resolution Ultrasound Scanner (with track ball k'board)
Power Supply | Power Rating | AC 100-240 V |
---|---|---|
Frequency Rating | 50 Hz / 60 Hz | |
Current Consumption (rated) | 2.0 - 1.2 A | |
Size | Dimensions (WxHxD) | 390 x 135 x 485mm |
Weight | 13 kg | |
Ultrasonography Image Display | Scanning method | Electronic scanning |
Probe types | Radial, Convex | |
Scanning modes | B, M, CD, PD, PW, THI, CH | |
Special modes* | Elastography, CHI | |
Received signal processing | Received gain correction | 0-100, 2 step |
STC | 6-step gain settings per depth | |
Sound speed corrrection | Full screen / ROI settings | |
Dynamic Range | 40-100, 5 step | |
Display | PinP | Endoscopic / Ultrasound Imaging |
Observation screen | Hospital, Date, Time, Patient | |
Applicable endoscopes | Convex | EG-580UT, EG-530UT2, EB-530US |
Radial | EG-580UR, EG-530UR2 | |
Frequency | 5, 7.5, 10, 12 MHz | |
Image input terminal | DVI image input terminal | 1 |
Image output terminals | Video terminal | 1 |
S-video terminal | 1 | |
RGB TV terminal | 1 | |
DVI terminal (digital) | 1 | |
DVI terminal (digital / analog) | 1 | |
HD-SDI terminal | 2 | |
Sound output | RCA terminal | 1 |
Control terminal | Remote terminal | 2 |
Remote terminal (input) | 1 | |
RS-232C terminal | 1 | |
Keyboard terminal | 1 | |
Footswitch terminal | 1 | |
Network terminal | 1 | |
Measurement function | Measurement items | Distance, circumference, Area, Volume, Velocity |
Storage | Data formats | JPEG, TIFF, DICOM |
Storage device | Internal / External memory (USB) | |
Cine memory | Record, Play | |
Accessories | Keyboard, Footswitch |
Brand: FujiFilm |
Code: SU1H
APN: 9319499753412 |
Supplier Code: SU1HTB
Brand: FujiFilm |
Code: SU1H
APN: 9319499753412 |
Supplier Code: SU1HTB
At a glance
High-resolution B-mode and various imaging modes are incorporated in this compact body to support precise diagnosis.